Health Services/Allied Health/Health Sciences: Creighton University vs Northern Kentucky University
Head-to-Head
| Creighton University | Northern Kentucky University | |
|---|---|---|
| Earnings Multiple (In-State) | 7.0x | 14.8x |
| Earnings Multiple (Out-of-State) | 7.0x | 7.5x |
| 4-Year Tuition (In-State) | $188,000 | $43,584 |
| Year 1 Earnings | $47,496 | $58,970 |
| 10-Year Earnings | $1,322K | $644K |
| Median Debt | $27,000 | $18,750 |
| Debt-to-Earnings Ratio | 6.8 months | 3.8 months |
| DegreeWorth Score (In-State) | 39/100 | 52/100 |
| Acceptance Rate | 72.3% | 96.0% |
Both programs have high AI automation risk (43% task exposure) — the same career paths apply to Health Services/Allied Health/Health Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Health Services/Allied Health/Health Sciences graduates.
| Creighton University | Northern Kentucky University | |
|---|---|---|
| 4-Year Tuition (In-State) | $188,000 | $43,584 |
| 4-Year Tuition (Out-of-State) | $188,000 | $85,920 |
| 10-Year Projected Earnings | $1,322K | $644K |
| Earnings Multiple (In-State) | 7.0x | 14.8x |
| Earnings Multiple (Out-of-State) | 7.0x | 7.5x |
| 5-Year Salary Growth | +190% | +27% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Health Services/Allied Health/Health Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| Creighton University | Northern Kentucky University | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $1,360K | $1,322K | $1,077K | $651K | $644K | $577K |
| Earnings Multiple (IS) | 7.2x | 7.0x | 5.7x | 14.9x | 14.8x | 13.2x |
| DegreeWorth Score | 40 | 39 | 34 | 52 | 52 | 47 |
For the full AI analysis of Health Services/Allied Health/Health Sciences career paths, see the Creighton University or Northern Kentucky University program pages.
Earnings Trajectory Comparison
Projected annual earnings for Health Services/Allied Health/Health Sciences graduates. Year 1 uses actual reported data.
Career Paths
Health Services/Allied Health/Health Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Health education specialists | $63,000 | 7,900 | +4.5% | 53% |
| Community health workers | $51,030 | 7,800 | +11.3% | 32% |