Health Services/Allied Health/Health Sciences: National University vs Northern Kentucky University
Head-to-Head
| National University | Northern Kentucky University | |
|---|---|---|
| Earnings Multiple (In-State) | 10.7x | 14.8x |
| Earnings Multiple (Out-of-State) | 10.7x | 7.5x |
| 4-Year Tuition (In-State) | $53,280 | $43,584 |
| Year 1 Earnings | $55,679 | $58,970 |
| 10-Year Earnings | $569K | $644K |
| Median Debt | $28,334 | $18,750 |
| Debt-to-Earnings Ratio | 6.1 months | 3.8 months |
| DegreeWorth Score (In-State) | 46/100 | 52/100 |
Both programs have high AI automation risk (43% task exposure) — the same career paths apply to Health Services/Allied Health/Health Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Health Services/Allied Health/Health Sciences graduates.
| National University | Northern Kentucky University | |
|---|---|---|
| 4-Year Tuition (In-State) | $53,280 | $43,584 |
| 4-Year Tuition (Out-of-State) | $53,280 | $85,920 |
| 10-Year Projected Earnings | $569K | $644K |
| Earnings Multiple (In-State) | 10.7x | 14.8x |
| Earnings Multiple (Out-of-State) | 10.7x | 7.5x |
| 5-Year Salary Growth | +13% | +27% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Health Services/Allied Health/Health Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| National University | Northern Kentucky University | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $572K | $569K | $521K | $651K | $644K | $577K |
| Earnings Multiple (IS) | 10.7x | 10.7x | 9.8x | 14.9x | 14.8x | 13.2x |
| DegreeWorth Score | 46 | 46 | 41 | 52 | 52 | 47 |
For the full AI analysis of Health Services/Allied Health/Health Sciences career paths, see the National University or Northern Kentucky University program pages.
Earnings Trajectory Comparison
Projected annual earnings for Health Services/Allied Health/Health Sciences graduates. Year 1 uses actual reported data.
Career Paths
Health Services/Allied Health/Health Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Health education specialists | $63,000 | 7,900 | +4.5% | 53% |
| Community health workers | $51,030 | 7,800 | +11.3% | 32% |