Liberal Arts and Sciences: DePaul University vs Fort Hays State University
Head-to-Head
| DePaul University | Fort Hays State University | |
|---|---|---|
| Earnings Multiple (In-State) | 3.7x | 22.6x |
| Earnings Multiple (Out-of-State) | 3.7x | 7.6x |
| 4-Year Tuition (In-State) | $177,840 | $22,532 |
| Year 1 Earnings | $84,066 | $42,795 |
| 10-Year Earnings | $661K | $509K |
| Median Debt | $37,499 | $18,625 |
| Debt-to-Earnings Ratio | 5.4 months | 5.2 months |
| DegreeWorth Score (In-State) | 39/100 | 49/100 |
| Acceptance Rate | 73.5% | 91.8% |
Both programs have low AI automation risk (0% task exposure) — the same career paths apply to Liberal Arts and Sciences graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Liberal Arts and Sciences graduates.
| DePaul University | Fort Hays State University | |
|---|---|---|
| 4-Year Tuition (In-State) | $177,840 | $22,532 |
| 4-Year Tuition (Out-of-State) | $177,840 | $67,244 |
| 10-Year Projected Earnings | $661K | $509K |
| Earnings Multiple (In-State) | 3.7x | 22.6x |
| Earnings Multiple (Out-of-State) | 3.7x | 7.6x |
| 5-Year Salary Growth | +2% | +20% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Liberal Arts and Sciences (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| DePaul University | Fort Hays State University | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $661K | $661K | $636K | $509K | $509K | $485K |
| Earnings Multiple (IS) | 3.7x | 3.7x | 3.6x | 22.6x | 22.6x | 21.5x |
| DegreeWorth Score | 38 | 39 | 41 | 49 | 49 | 52 |
For the full AI analysis of Liberal Arts and Sciences career paths, see the DePaul University or Fort Hays State University program pages.
Earnings Trajectory Comparison
Projected annual earnings for Liberal Arts and Sciences graduates. Year 1 uses actual reported data.
Career Paths
Liberal Arts and Sciences graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Postsecondary teachers, all other | $78,490 | 13,500 | +1.8% | 0% |