Romance Languages & Literatures: CUNY Queens College vs University of Maryland-College Park
Head-to-Head
| CUNY Queens College | University of Maryland-College Park | |
|---|---|---|
| Earnings Multiple (In-State) | 12.9x | 8.7x |
| Earnings Multiple (Out-of-State) | 6.3x | 2.5x |
| 4-Year Tuition (In-State) | $30,152 | $46,020 |
| Year 1 Earnings | $37,654 | $39,516 |
| 10-Year Earnings | $389K | $399K |
| DegreeWorth Score (In-State) | 57/100 | 52/100 |
| Acceptance Rate | 68.5% | 44.8% |
Both programs have very high AI automation risk (58% task exposure) — the same career paths apply to Romance Languages & Literatures graduates regardless of school. See full AI analysis →
ROI Breakdown
How tuition costs translate into long-term earnings for Romance Languages & Literatures graduates.
| CUNY Queens College | University of Maryland-College Park | |
|---|---|---|
| 4-Year Tuition (In-State) | $30,152 | $46,020 |
| 4-Year Tuition (Out-of-State) | $61,952 | $161,224 |
| 10-Year Projected Earnings | $389K | $399K |
| Earnings Multiple (In-State) | 12.9x | 8.7x |
| Earnings Multiple (Out-of-State) | 6.3x | 2.5x |
| 5-Year Salary Growth | +51% | +44% |
"Earnings Multiple" = projected 10-year earnings ÷ 4-year tuition. Higher is better. Not a discounted financial ROI.
AI Disruption Scenarios
Both schools share identical AI exposure for Romance Languages & Literatures (same career paths). The score differences below reflect how each school's earnings and ROI hold up under stress.
| CUNY Queens College | University of Maryland-College Park | |||||
|---|---|---|---|---|---|---|
| Optim. | Base | Pessim. | Optim. | Base | Pessim. | |
| 10-Year Earnings | $625K | $389K | $255K | $618K | $399K | $267K |
| Earnings Multiple (IS) | 20.7x | 12.9x | 8.5x | 13.4x | 8.7x | 5.8x |
| DegreeWorth Score | 62 | 57 | 50 | 57 | 52 | 46 |
For the full AI analysis of Romance Languages & Literatures career paths, see the CUNY Queens College or University of Maryland-College Park program pages.
Earnings Trajectory Comparison
Projected annual earnings for Romance Languages & Literatures graduates. Year 1 uses actual reported data.
Career Paths
Romance Languages & Literatures graduates from both schools map to the same career paths. Differences in earnings reflect school prestige, location, and employer networks.
| Career Path | Wage | Openings/yr | Growth | AI Risk |
|---|---|---|---|---|
| Foreign language and literature teachers, postsecondary | $77,010 | 1,900 | -0.2% | 53% |
| Secondary school teachers, except special and career/technical education | $64,580 | 66,200 | -1.6% | 33% |
| Interpreters and translators | $59,440 | 6,900 | +1.7% | 88% |